Nomenclature
Structure Schematic View
Selection Table
Mounting thread | Cable outer diameter Ī A(mm) | Thread length L1(mm) | Length L(mm) | Length L2(mm) | HLBM-01 Weight (kg) | HLBM-02 Weight (kg) | ||
M | G | NPT | ||||||
M16X1.5 | â | â | 6.5īŊ12 | 15 | 52.5 | 67.5 | 0.13 | 0.14 |
M20X1.5A | G1/2A | NPT1/2A | 6.5īŊ12 | 15 | 52.5 | 67.5 | 0.13 | 0.14 |
M20X1.5 | G1/2 | NPT1/2 | 9.5īŊ14.5 | 15 | 52.5 | 67.5 | 0.11 | 0.13 |
M25X1.5A | G3/4A | NPT3/4A | 9.5īŊ16 | 15 | 52.5 | 67.5 | 0.15 | 0.17 |
M25X1.5 | G3/4 | NPT3/4 | 14.5īŊ20.5 | 15 | 54.5 | 70 | 0.17 | 0.19 |
M32X1.5A | G1A | NPT1A | 14.5īŊ20.5 | 15 | 55.5 | 70 | 0.25 | 0.28 |
M32X1.5 | G1 | NPT1 | 20.5īŊ26 | 15 | 58.5 | 73.5 | 0.23 | 0.26 |
M40X1.5A | G11/4A | NPT11/4A | 20.5īŊ26 | 15 | 58.5 | 73.5 | 0.60 | 0.63 |
M40X1.5 | G11/4 | NPT11/4 | 22īŊ33 | 15 | 60 | 75 | 0.48 | 0.51 |
M50X1.5A | G11/2A | NPT11/2A | 22īŊ33 | 15 | 60 | 75 | 0.91 | 0.96 |
M50X1.5 | G11/2 | NPT11/2 | 28īŊ41 | 15 | 66.5 | 81.5 | 0.75 | 0.79 |
M63X1.5A | G2A | NPT2A | 30īŊ41 | 15 | 66.5 | 81.5 | 0.78 | 0.85 |
M63X1.5 | G2 | NPT2 | 36īŊ46 | 15 | 73 | 88 | 0.86 | 0.92 |
M63X1.5C | G2C | NPT2C | 41īŊ52.6 | 15 | 73 | 88 | 0.82 | 0.88 |
1.Lock nut and sealing washer(PTFE gasket)are supplied as standard when delivery.Above weight is based on nickel plated brass material.
2.Earth lug and shroud are on request,see Page D/25 , 26 .
3.The standard pitch of metric thread products is 1.5mm,other pitches can be customized,please specify when ordering