HLBDJ11 Series Explosion-proof Emergency Exit Lights
HLBDJ11 Series Explosion-proof Emergency Exit Lights
- Explosion protection
-IECEx(IEC)
-ATEX(CENELEC,EN)-China Ex(GB)
- Application in hazardous area
-Zone 1 and Zone 2
-Zone 21 and Zone 22
- Continuous light,with built-in maintenance-free battery pack,automaticallycharging,and automatically switch to batterypower supply when power source cut off or in emergency situation.
- LED light source,low power consumption,long service life.
Product Description
Technical Specifications
Outline and installation dimensions
Product Description
Technical Specifications
Ex marking | Gas | Ex II 2 GEx db IIB T6 Gb, | Ex db IIB T6 Gb, | Ex d IIB T6 Gb, |
Dust | Ex II 2 GEx db IIB+H2 T6 Gb | Ex db IIB+H2 T6 Gb | Ex d IIB+H2 T6 Gb | |
Ex II 2 D Ex tb IIIC T80℃ Db | Ex tb IIIC T80℃ Db | Ex tD A21 IP66/67 T80℃ Db | ||
Conformity to standards | IEC60079-0,IEC60079-1,IEC60079-31 EN60079-0,EN60079-1,EN60079-31 GB3836.1,GB3836.2,GB12476.1,GB12476.5 |
|||
Structure Material |
Enclosure | Aluminum alloy enclosure,powder coated,industrial grey with dark lines texture(RAL7035) | ||
Transparent cover | Tempered glass,resistant to 4J impact | |||
Guide sign | 9 signs,and customizable | |||
Control module | With overcharge,over discharge,short circuit protection and others. | |||
Self-check function |
With self-checking function,automatic discharge once per month,emergency working for 120seconds,and automatically back to main power supply.Annual self-checking function, automatically switch to emergency state and run over the battery,then automatically back to main power supply and charge the battery. The fault will automatically alert with light and sound. | |||
Exposed fastener | Stainless steel | |||
Light source | LED | |||
Rated voltage | 100~300V AC/DC,12~36V AC/DC | |||
Emergency unit voltage | DC3.0~3.5V | |||
Emergency working time | ≤180 min | |||
Charging time | <24h | |||
Frequency | 50/60Hz | |||
Rated voltage | ≤6W | |||
Degree of protection | IP66,IP67 | |||
Ambient temperature | -40℃~+55℃/60℃ | |||
Terminal block | 3X1.5~4mm²(L+N+PE) | |||
Cable entries | M20X1.5、M25X1.5、NPT1/2、NPT3/4 | |||
Available cable outer diameter (mm) | φ10~φ14(mm) | |||
Weight | Wall type(B):7kg,Ceiling type(X1):6.6kg,Ceiling type(X2):6.8kg,Pendant type (G):6.6kg |
Outline and installation dimensions