Nomenclature
Luminous distribution curve
Selection Table
Spotlight type | Floodlight type | ||
Type | Weight(kg) | Type | Weight(kg) |
HLBD06-T200B | 11.70 | HLBD06-F200B | 11.20 |
HLBD06-T200X | 11.70 | HLBD06-F200X | 11.20 |
HLBD06-T200G | 11.70 | HLBD06-F200G | 11.20 |
HLBD06-T200K | 11.80 | HLBD06-F200K | 11.30 |
HLBD06-T200/0 | 11.75 | HLBD06-F200/0 | 11.25 |
HLBD06-T300B | 12.10 | HLBD06-F300B | 11.90 |
HLBD06-T300X | 12.10 | HLBD06-F300X | 11.90 |
HLBD06-T300G | 12.10 | HLBD06-F300G | 11.90 |
HLBD06-T300K | 12.20 | HLBD06-F300K | 12.00 |
HLBD06-T300/O | 12.15 | HLBD06-F300/0 | 11.95 |
Accessories list
Item | Picture | Purchase code | Weight (kg) |
Spotlight type glass cover ring | 4.02.901.0491 | 3.46 | |
Floodlight type glass cover ring | | 4.02.901.0495 | 3.1 |
Protective gird | 2.03.0100222 | 0.25 |
Accessories list
The installation accessories required by different installation methods see the table below;
Installation method | Item | Picture | Qty | Purchase code | Weight (kg) |
B-Bracket type | Mounting bracket | 1 | 2.15.0707075 | 0.85 | |
X-Ceiling type | |||||
G-Pendant type | Mounting bracket | 1 | 2.14.0707071 | 0.85 | |
K-Clamp type | Clamp G1 | 1 | 2.12.5901007 | 0.08 | |
Clamp G11/4 | 2.12.5901010 | 0.2 | |||
ClampG11/2 | 2.12.5901013 | 0.2 | |||
Clamp G2 | 2.12.5901016 | 0.24 | |||
Mounting bracket | 2.14.0707077 | 0.95 | |||
O-Hook type | Mounting bracket | 1 | 2.14.0707081 | 0.95 |