Nomenclature
Note:T-Spotlight type is optional, and LED exposure angle: 30°, 45°, 60°
The view of wireless connection structure
Wireless connection structure:convenient and safe for installation and maintenance.
a.Easy for installation: Only need to fix installation base and connect to the power line, then assemble the lamp. This construction not only improves the efficiency, shorten the lead time, but also upgrades the construction safety”.
b.Easy for maintenance: Can be quickly removed for repairs and replacement. Significantly simplifying the installation, themaintenance process of the light fixtures, with the addition benefit of being more safe for the maintenance.
Selection Table
Type I (flatglass) | Type ll(convex glass) | ||||||
Type | Weight (kg) | Type | Weight (kg) | Type | Weight (kg) | Type | Weight (kg) |
HLBD05-130 | 4.90 | HLBD05-170 | 5.80 | HLBD05-1130 | 5.20 | HLBD05-1170 | 6.00 |
HLBD05-130G | 5.30 | HLBD05-170G | 6.18 | HLBD05-1130G | 5.58 | HLBD05-1170G | 6.38 |
HLBD05-130B | 6.00 | HLBD05-170B | 6.90 | HLBD05-1130B | 6.30 | HLBD05-1170B | 7.10 |
HLBD05-130B1 | 6.60 | HLBD05-170B1 | 7.10 | HLBD05-1130B1 | 6.50 | HLBD05-1170B1 | 7.30 |
HLBD05-130B2 | 6.75 | HLBD05-170B2 | 7.25 | HLBD05-1130B2 | 6.65 | HLBD05-1170B2 | 7.45 |
HLBD05-130T | 5.70 | HLBD05-170T | 7.90 | HLBD05-1130T | 5.90 | HLBD05-1170T | 8.50 |
HLBD05-130X | 5.70 | HLBD05-170X | 7.90 | HLBD05-1130X | 5.90 | HLBD05-1170X | 8.50 |
HLBD05-130D1 | 5.70 | HLBD05-170D1 | 8.00 | HLBD05-1130D1 | 6.30 | HLBD05-1170D1 | 8.50 |
HLBD05-130D3 | 5.40 | HLBD05-170D3 | 7.80 | HLBD05-1130D3 | 6.00 | HLBD05-1170D3 | 8.30 |
HLBD05-130F1(no pole) | 7.20 | HLBD05-170F1(no pole) | 9.50 | HLBD05-1130F1(no pole) | 7.50 | HLBD05-1170F1(no pole) | 9.50 |
HLBD05-130F2(no pole) | 6.70 | HLBD05-170F2(no pole) | 9.00 | HLBD05-1130F2(no pole) | 7.00 | HLBD05-1170F2(no pole) | 9.00 |
HLBD05-130h1(no pole) | 7.20 | HLBD05-170h1(no pole) | 9.50 | HLBD05-1130h1(no pole) | 7.50 | HLBD05-1170h1(no pole) | 9.50 |
HLBD05-130h2(no pole) | 6.70 | HLBD05-170h2(no pole) | 9.00 | HLBD05-1130h2(no pole) | 7.00 | HLBD05-1170h2(no pole) | 9.00 |
HLBD05-160 | 5.5 | HLBD05-1120 | 8 | HLBD05-1160 | 5.80 | HLBD05-11120 | 8.5 |
HLBD05-160G | 5.88 | HLBD05-1120G | 8.38 | HLBD05-1160G | 6.18 | HLBD05-11120G | 8.88 |
HLBD05-160B | 6.60 | HLBD05-1120B | 9.10 | HLBD05-1160B | 6.90 | HLBD05-1120B | 9.6 |
HLBD05-160B1 | 7.20 | HLBD05-1120B1 | 9.30 | HLBD05-1160B1 | 7.10 | HLBD05-11120B1 | 9.8 |
HLBD05-160B2 | 7.35 | HLBD05-1120B2 | 9.45 | HLBD05-1160B2 | 7.25 | HLBD05-11120B2 | 9.95 |
HLBD05-160T | 6.30 | HLBD05-1120T | 8.70 | HLBD05-1160T | 6.60 | HLBD05-11120T | 9.30 |
HLBD05-160X | 6.30 | HLBD05-1120X | 8.70 | HLBD05-1160X | 6.60 | HLBD05-11120X | 9.30 |
HLBD05-160D1 | 6.20 | HLBD05-1120D1 | 8.60 | HLBD05-H160D1 | 6.70 | HLBD05-1120D1 | 9.50 |
HLBD05-160D3 | 6.00 | HLBD05-1120D3 | 8.40 | HLBD05-1160D3 | 6.50 | HLBD05-11120D3 | 9.30 |
HLBD05-160F1(no pole) | 7.80 | HLBD05-1120F1(no pole) | 10.50 | HLBD05-1160F1(no pole) | 8.10 | HLBD05-11120F1(no pole) | 1.50 |
HLBD05-160F2(no pole) | 7.30 | HLBD05-1120F2(no pole) | 10.00 | HLBD05-1160F2(no pole) | 7.60 | HLBD05-11120F2(no pole) | 10.00 |
HLBD05-160h1(no pole) | 7.80 | HLBD05-1120h1(no pole) | 10.50 | HLBD05-1160h1(no pole) | 8.10 | HLBD05-11120h1(no pole) | 10.50 |
HLBD05-160h2(no pole) | 7.30 | HLBD05-1120h2(no pole) | 10.00 | HLBD05-1160h2(no pole) | 7.60 | HLBD05-11120h2(no pole) | 10.00 |
Luminous distribution curve
Accessories list
The installation accessories required by different installation methods see the table below
Installation method | ltem | Qty | Purchase code | Weight (kg) |
G-Pendant type | Explosion-proof pipe joint (G3/4 or M25×1.5) | 1 | 2.12.1100014(G3/4) 2.12.1100114(M25X1.5) | 0.06 |
Straight pipe,both ends M25×1.5, length 300mm | 1 | 4.02.901.0113 | 0.34 | |
Explosion-proof terminal box | 1 | 1.03.101.00001 | 0.66 | |
Mounting brackets | 1 | 2.14.0711001 | 0.08 | |
T-Spotlight type | Mounting brackets | 1 | 2.14.0707055 | 0.72 |
X-Ceiling type | Outlet box | 1 | 1.52.901.00062 | 0.9 |
B-Wall type(adjustable) | Outlet box | 1 | 1.52.901.00071 | 1.3 |
Mounting brackets | 1 | 2.14.0707051 | 0.68 | |
B1/B2-Wall type | Explosion-proof terminal box | 1 | 1.03.101.00001 | 0.66 |
Mounting brackets | 1 | 2.14.0711001 | 0.04 | |
30°/90°bending pipe | 1 | 1.02.901.00120(30°) 1.02.901.00121(90°) | 0.4/0.55 | |
Chain(length 300mm | 1 | 2.15.1000101 | 0.1 | |
Expansion hook | 1 | 2.18.2000011 | 0.02 | |
Flower basket hook(galvanized) | 1 | 2.18.2000001 | 0.04 | |
D1-Hanging chain type(side opening) | Outlet box | 1 | 4.02.901.0037 | 1.3 |
Chain(length 300mm) | 1 | 2.15.1000101 | 0.1 | |
Expansion hook | 1 | 2.18.2000011 | 0.02 | |
Spring clasp | 1 | 2.18.1604091 | 0.003 | |
Mounting brackets | 1 | 2.14.0707053 | 0.04 | |
M8 Eyebolt | 1 | 2.18.1100021 | 0.04 | |
D3-Hanging chain type | Outlet box | 1 | 4.02.901.0021 | 0.92 |
Chain (length 300mm) | 1 | 2.15.1000101 | 0.1 | |
Expansion hook | 1 | 2.18.2000011 | 0.02 | |
Spring clasp | 1 | 2.18.1604091 | 0.003 | |
Mounting brackets | 1 | 2.14.0707001 | 0.06 | |
M8 Eyebolt | 1 | 2.18.1100021 | 0.04 | |
F1/F2-Flangetype | Flange pole(G11/4) | 1 | 1.02.901.00097 | 10.7 |
90°/25°Qutlet box | 1 | 1.02.901.00091 1.02.901.00092 | 25.”1.08 90.”1.35 | |
h1/h2-Fence type | Fence pole | 1 | 1.02.901.00095 | 5.9 |
Explosion-proof pipe joint (G3/4 or M25X1.5 | 1 | 2.12.1100014(G3/4) 2.12.1100114(M25X1.5) | 0.06 | |
Explosion-proof terminal box | 1 | 1.03.101.00028 | 0.66 |