Nomenclature
Note: it should be noted when there are requirements for refrigerant
Technical Parameter
Ex marking | Gas | Ex d e ib mb IIB T4 Gb | ||||||
Ex d e ib mb IIC T4 Gb | ||||||||
Conformity to standards | GB3836.1,GB 3836.2,GB 3836.3,GB 3836.4,GB 3836.9 | |||||||
Specifications Technical data | BKFR-26 | BKFR-35 | BKFR-50 | BKGR-50 | BKGR-72 | BKGR-120 | BKGR-280 | |
Input power(P) | 1P | 1.5P | 2P | 2P | 3P | 5P | 10P | |
Cooling capacity(W) | 2650 | 3500 | 5030 | 5080 | 7200 | 12000 | 28000 | |
Heating capacity(W) | 2920 | 3850 | 5760 | 5560 | 7800 | 12800(16300) | 30000 | |
Rated voltage(V) | AC220 | AC220 | AC220 | AC220 | AC220/380 | AC380 | AC380 | |
Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Input power(W) | Cooling | 808 | 1067 | 1525 | 1595 | 2340 | 3810 | 11500 |
Heating | 810 | 1120 | 1750 | 1580 | 2350 | 3900(7400) | 10000(15400) | |
Input current(A) | Cooling | 3.7 | 4.9 | 6.9 | 7.3 | 10.6 | 5.8 | 19.8 |
Heating | 3.7 | 5.1 | 8 | 7.2 | 10.7 | 5.9 | 19 | |
Application areas(m²) (Height within 3meters) | 8~13 (10~12) | 12~21 (13~16) | 24~36 (22~27) | 23~29 | 32~31 | 55~85 | 95~140 | |
Sound level (dB) | Indoor unit | 22.5/35 | 25/38 | 31/41 | 36/42 | 36/42 | 50/52 | 59/64 |
Outdoor unit | 49 | 51 | 53 | 53 | 53 | 59.5 | 68 | |
Outline dimensions (LxWxH)(mm) | Indoor unit | 838X266X189 | 891X276X202 | 970X303X225 | 482X1700X318 | 500X1750X335 | 587X1882X394 | 200X400X1850 |
Outdoor unit | 776X540X320 | 848X540X320 | 955X700X396 | 899X596X378 | 955X700X396 | 1032X1250X412 | 930X770X1670 | |
Weight(kg) | Indoor unit | 9.5 | 10.5 | 14.5 | 35 | 39 | 57.5 | 150 |
Explosion-proof control box | 14.5 | 14.5 | 14.5 | 20 | 26 | 26 | 30 | |
Outdoor unit | 29 | 32.5 | 51.5 | 44 | 57 | 102 | 240 | |
Joint pipe length (m) | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
Note:
1.Outdoor ambient temperature of air conditioner:cooling 18℃~43℃,heating -7℃~24℃,according to the air conditioner manual;
2.Please indicate when the length of the connecting pipe exceeds the standard configuration;
3.The size parameters of this series of products are for user reference only,and all parameters are subject to the nameplate and related product manuals