Application and Features
●The enclosure is made of GRP,and the transparent cover is made of polycarbonate,with good anti-corrosion performance.
●Increased safety enclosure with explosion-proof components inside
●Central lock:built-in explosion-proof interlock switch,and power source will be cutoff automatically while cover is opening.
●T8/T5 type come with electronic ballast,power factor≥0.95,with”EOL”protection function of constant current,open circuit,short circuit etc
●Emergency unit can be equipped upon request,emergency unit has protection of over discharge and over charge,explosion-proof LED tube is integrated structure of light source and power supply.
Nomenclature

Note: Emergency unit power is only for a single tube,
Luminous distribution curve

Selection Table
| T8 LED lamp | T8 fluorescent lamp | T5 fluorescent lamp | |||||||
| Type | Weight (kg) | Type | Weigh (kg) | Type | Weight (kg) | Type | Weight (kg) | Type | Weight (kg) |
| BYS51-9X1EG | 4.7 | BYS51-18X1EG | 7.2 | BYS51-18X1G | 5.1 | BYS51-36X1G | 7.8 | BYS52-28X1G | 8.0 |
| BYS51-9X1EX | 4.5 | BYS51-18X1EX | 7.0 | BYS51-18X1X | 4.9 | BYS51-36X1X | 7.6 | BYS52-28X1X | 7.8 |
| BYS51-9X1EB | 5.0 | BYS51-18X1EB | 7.5 | BYS51-18X1B | 5.4 | BYS51-36X1B | 8.1 | BYS52-28X1B | 8.3 |
| BYS51-9X1ED | 4.7 | BYS51-18X1ED | 7.2 | BYS51-18X1D | 5.1 | BYS51-36X1D | 7.8 | BYS52-28X1D | 8.0 |
| BYS51-9X1EF | 15.7 | BYS51-18X1EF | 18.5 | BYS51-18X1F | 16.3 | BYS51-36X1F | 19.1 | BYS52-28X1F | 19.2 |
| BYS51-9X1Eh | 11.1 | BYS51-18X1Eh | 13.9 | BYS51-18X1h | 11.7 | BYS51-36X1h | 14.5 | BYS52-28X1h | 14.6 |
| BYS51-9X2EG | 4.9 | BYS51-18X2EG | 7.7 | BYS51-18X2G | 5.2 | BYS51-36X2G | 8.0 | BYS52-28X2G | 8.1 |
| BYS51-9X2EX | 4.7 | BYS51-18X2EX | 7.4 | BYS51-18X2X | 5.0 | BYS51-36X2X | 7.7 | BYS52-28X2X | 7.9 |
| BYS51-9X2EB | 5.2 | BYS51-18X2EB | 8.0 | BYS51-18X2B | 5.5 | BYS51-36X2B | 8.3 | BYS52-28X2B | 8.5 |
| BYS51-9X2ED | 4.9 | BYS51-18X2ED | 7.7 | BYS51-18X2D | 5.2 | BYS51-36X2D | 8.0 | BYS52-28X2D | 8.1 |
| BYS51-9X2EF | 16.2 | BYS51-18X2EF | 19.0 | BYS51-18X2F | 16.5 | BYS51-36X2F | 19.2 | BYS52-28X2F | 19.4 |
| BYS51-9X2Eh | 11.7 | BYS51-18X2Eh | 14.3 | BYS51-18X2h | 11.9 | BYS51-36X2h | 14.6 | BYS52-28X2h | 14.8 |
Schematic Diagram

Product features of BYS51:Mechanical interlocking pressing device and automatic power off function:
1.Power supply and emergency power will cut off automatically.when cover was opened with dedicated wrench;
2.The cover will be locked tightly and power supply will restore automatically,when cover was closed.
Accessories list
The installation accessories required by different installation methods see the table below; Manufacturer does not provide when marked “provided by user”
| Installation Method | Item | Remark | Qty | Purchase code | Weight(kg) |
| X-Ceiling type | Mounting bracket | 2 | 2.14.0706003 | 0.1 | |
| D-Hanging chain type | Hook | Provided by user | 2 | / | |
| Chain | 2 | 2.14.1000101 | 0.1 | ||
| Spring buckle | 2 | 2.18.1604091 | 0.006 | ||
| Eyebolt | 2 | 2.18.1100021 | 0.04 | ||
| Connecting plate | 2 | 2.14.2206003 | 0.04 | ||
| B1-Wall type | Bending poleG11/4 | 1 | 4.02.901.0141(18W) | 4.5 | |
| 4.02.901.0141(36W) | |||||
| Explosion proof flexible pipe or cable | Provided by user | 1 | / | ||
| Fixed pipe clamp | Provided by user | 2 | / | ||
| Pipe clamp | 2 | 2.12.5900010 | 0.12 | ||
| Connecting plate | 2 | 2.14.2206003 | 0.04 | ||
| B2-Wall type | Mounting bracket(30°) | 2 | 2.14.0706001 | 0.34 | |
| B3-Wall type | Mounting bracket(90°) | 2 | 2.14.0706005 | 0.9 | |
| G1-Pendant type (side inlet) | Mounting bracket | 2 | 2.14.0706051 | 0.06 | |
| M8 screw rod | 2 | 2.19.1208236 | 0.1 | ||
| Connecting plate | 2 | 2.14.2206003 | 0.04 | ||
| G2-Pendant type (up inlet) | Mounting frame | 1 | 2.14.0706051 | 0.06 | |
| M8 screw rod | 1 | 2.19.1208901 | 0.1 | ||
| Connecting plate | 1 | 2.14.2206003 | 0.04 | ||
| Explosion proof junction box | 1 | 1.03.101.00001 | 0.24 | ||
| Steel pipe G3/4 | 1 | 4.02.901.0113 | 0.28 | ||
| Connector in G3/4 out M25X1.5 | 1 | 2.12.6021004 | 0.08 | ||
| F-Flange type | Explosion proof flexible pipe or cable | Provided by user | 1 | / | |
| Pole of Flange type G11/4 | 1 | 1.02.901.00147(18W) | 11 | ||
| 1.02.901.00148(36W) | |||||
| Pipe clamp | 2 | 2.12.5900010 | 0.12 | ||
| Connecting plate | 2 | 2.14.2206003 | 0.04 | ||
| h-Fence type | Explosion proof flexible pipe or cable | Provided by user | 1 | / | |
| Pole of Fence type G11/4 | 1 | 1.02.901.00144(18W) | 6.4 | ||
| 1.02.901.00145(36W) | |||||
| U-clamp | Provided byuser | 2 | / | ||
| Explosion proof pipe joint G3/4 | Provided by user | 1 | 1.03.209.00022 | 0.06 | |
| Explosion proof junction box | Provided by user | 1 | 1.03.101.00023 | 0.24 | |
| Pipe clamp | 2 | 2.12.5900010 | 0.12 | ||
| Connecting plate | 2 | 2.14.2206003 | 0.04 |
Accessories list
| Item | Picture | Purchase code | Weight(kg) |
| HL0211-9 Explosion-proof LED tube HL0211-18 Explosion-proof LED tube | | 2.35.3100001 2.35.3100011 | 0.25 0.45 |
| lock wrench(key) | | 2.14.4200001 | 0.07 |
| Explosion-proof electronic ballast(18WX1) | | 2.10.1300001 | 0.88 |
| Explosion-proof electronic ballast(18WX2) | 2.10.1300002 | 0.96 | |
| Explosion-proof electronic ballast(36WX1) | 2.10.1300021 | 0.9 | |
| Explosion-proof electronic ballast(36WX2) | 2.10.1300022 | 0.98 | |
| Explosion proof electronic ballast with emergency unit(18WX1) | ![]() | 2.10.1400001 | 1.5 |
| Explosion proof electronic ballast with emergency unit(18WX2) | 2.0 | ||
| Explosion proof electronic ballast with emergency unit(36WX1) | 2.10.1400007 | 2.5 | |
| Explosion proof electronic ballast with emergency unit(36WX2) | 2.8 | ||
| T8 lamp tube holder(with wire) | ![]() | 2.10.0405202 | 0.02 |
| Explosion-proof control button (T8 fluorescent tube) | ![]() | 2.35.0600001 | 0.08 |
| Explosion-proof electronic ballast(28WX1) | ![]() | 2.10.1300011 | 0.91 |
| Explosion-proof electronic ballast(28WX2) | 2.10.1300012 | 0.97 | |
| Explosion proof electronic ballast with emergency unit(28WX1) | ![]() | 2.10.1400004 | 2.1 |
| Explosion proof electronic ballast with emergency unit(28WX2) | 2.10.1400013 | 2.3 | |
| T5 lamp tube holder(with wire) | | 2.10.0405204 | 0.01 |
| Explosion-proof control button (T5 fluorescent tube) | ![]() | 2.35.0100022 (HL0201-V) 2.35.0100021 (HL0201-IV) | 0.05 |










