Nomenclature

Note: Emergency unit power is only for a single tube,
Luminous distribution curve

Selection Table
| LED lamp | T8 fluorescent lamp | ||||
| Type | Power(W) | Weight (kg) | Type | Power(W) | Weight (kg) |
| BAY51-D-E9G | 9 | 3.8 | BAY51-D-18G | 18 | 4.3 |
| BAY51-D-E9X | 9 | 3.1 | BAY51-D-18X | 18 | 3.6 |
| BAY51-D-E9B | 9 | 3.4 | BAY51-D-18B | 18 | 3.8 |
| BAY51-D-E9T | 9 | 3.5 | BAY51-D-18T | 18 | 4.0 |
| BAY51-D-E9D | 9 | 3.2 | BAY51-D-18D | 18 | 3.7 |
| BAY51-S-E9G | 9X2 | 6.0 | BAY51-S-18G | 18X2 | 7.0 |
| BAY51-S-E9X | 9X2 | 5.2 | BAY51-S-18X | 18X2 | 6.2 |
| BAY51-S-E9B | 9X2 | 5.5 | BAY51-S-18B | 18X2 | 6.5 |
| BAY51-S-E9T | 9X2 | 5.6 | BAY51-S-18T | 18X2 | 6.6 |
| BAY51-S-E9D | 9X2 | 5.3 | BAY51-S-18D | 18X2 | 6.3 |
| BAY51-D-E18G | 18 | 5.4 | BAY51-D-36G | 36 | 5.9 |
| BAY51-D-E18X | 18 | 4.7 | BAY51-D-36X | 36 | 5.2 |
| BAY51-D-E18B | 18 | 5.0 | BAY51-D-36B | 36 | 5.5 |
| BAY51-D-E18T | 18 | 5.1 | BAY51-D-36T | 36 | 5.6 |
| BAY51-D-E18D | 18 | 4.8 | BAY51-D-36D | 36 | 5.3 |
| BAY51-S-E18G | 18X2 | 8.9 | BAY51-S-36G | 36X2 | 9.9 |
| BAY51-S-E18X | 18X2 | 8.1 | BAY51-S-36X | 36X2 | 9.1 |
| BAY51-S-E18B | 18X2 | 8.4 | BAY51-S-36B | 36X2 | 9.4 |
| BAY51-S-E18T | 18X2 | 8.5 | BAY51-S-36T | 36X2 | 9.5 |
| BAY51-S-E18D | 18X2 | 8.2 | BAY51-S-36D | 36X2 | 9.2 |
Accessories list
The installation accessories required by different installation methods see the table below; Manufacturer does not provide when marked “provided by user”
| Installation Method | Item | Remark | Qty | Purchase code | Weight(kg) |
| G-Pendant type | Mounting bracket | 2 | 2.14.0706051 | 0.48 | |
| Explosion-proof terminal box | BAY51-AH | 1 | 1.02.901.00150 | 0.85 | |
| G1/2 Steel pipe | Length:300mm | 1 | 4.02.901.0111 | 0.28 | |
| M8 screw rod | Length:400mm | 1 | 2.19.1208251 | 0.12 | |
| X-Ceiling type | Mounting bracket | 2 | 2.14.0706051 | 0.05 | |
| Explosion-proof terminal box | BAY51-AH | 1 | 1.02.901.00150 | 0.85 | |
| Explosion-proof pipe joint | G1/2male-G1/2male | 1 | 2.12.1100007 | 0.05 | |
| M8 screw rod | Length:140mm | 1 | 2.19.1208206 | 0.04 | |
| D-Hanging chain type | Explosion-proof terminal box | BAY51-AH | 1 | 1.02.901.00150 | 0.85 |
| Explosion-proof pipe joint | G1/2male-G1/2male | 1 | 2.12.1100007 | 0.05 | |
| Hook | Provided by user | 2 | / | ||
| Chain | Length:180mm | 1 | 2.14.1000101 | 0.06 | |
| Clasp | 2 | 2.18.1604091 | 0.01 | ||
| Eyebolt | 2 | 2.18.1100021 | 0.02 | ||
| Chain | Length:300mm | 1 | 2.14.1000101 | 0.09 | |
| T-Adjustable type | Mounting bracket | 2 | 2.14.0706051 | 0.05 | |
| Explosion-proof terminal box | BAY51-AH | 1 | 1.02.901.00150 | 0.85 | |
| Clasp | 2 | 2.18.1604091 | 0.01 | ||
| Chain | Length:500mm | 1 | 2.14.1000101 | 0.28 | |
| M8 screw rod | Length:320mm | 1 | 0.1 | ||
| Compression nut | G1/2,with hook | 2 | 0.05 | ||
| Chain | Length:58mm | 1 | 2.14.1000101 | 0.03 | |
| X-Ceiling type with emergency unit | Mounting bracket | 1 | 2.14.0706051 | 0.05 | |
| Explosion-proof emergency Unit | 1 | 1.02.601.00101 | 2.8 | ||
| Explosion-proof pipe joint | G1/2 male-G3/4 female | 1 | 2.12.1100401 | 0.08 | |
| M8 screw rod | Length:200mm | 1 | 2.19.1208206 | 0.06 | |
| G-Pendant type with emergency unit | Mounting bracket | 1 | 2.14.0706051 | 0.05 | |
| Explosion-proof emergency Unit | 1 | 2.8 | |||
| G3/4 Steel pipe | Length:300mm | 1 | 4.02.901.0113 | 0.31 | |
| Explosion-proof pipe joint | G1/2male-G3/4male | 1 | 2.12.1100401 | 0.09 | |
| M8 screw rod | Length:500mm | 1 | 2.19.1208266 | 0.15 | |
| B1-Wall type | Explosion-proof terminal box | BAY51-AH | 1 | 1.02.901.00150 | 0.85 |
| M8 screw rod | Length:140mm | 1 | 2.19.1208206 | 0.05 | |
| Pipe clamp | G11/4 | 2 | 2.12.5900010 | 0.11 | |
| Wall type pole G11/4 | 1 | 4.02.901.0141(18W) 4.02.901.0141(36W) | / | ||
| U pipe clamp G11/4 | Provided by user | 2 | |||
| B2-Wall type | Explosion-proof terminal box | BAY51-AH | 1 | 1.02.901.00150 | 0.85 |
| Explosion-proof pipe joint | G1/2male-G1/2male | 1 | 2.12.1100007 | 0.05 | |
| M8 screw rod | Length:140mm | 1 | 2.19.1208206 | 0.05 | |
| Mounting bracket (30°) | 1 | 2.14.0706001 | 0.35 |


