Application and Features
●Light source cavity,electrical cavity and wiring cavity are separately.Only need to open the wiring cavity when wiring,convenient and safe for installation and maintenance.
●Wireless connection between lamp body and installation
accessories,and installation accessories of various installation methods can be interchangeable and universal.There is a safety suspension structure between the glass cover ring and the lamp body,Installation and maintenance are convenient,fast and safe.
●Protective grid can be equipped upon request.
Nomenclature
Luminous distribution curve
Selection Table
HIE | HSE | HME | |||
Type | Weight (kg) | Type | Weight (kg) | Type | Weight (kg) |
BAD83-L150 | 3.9 | BAD83-N110 | 3.9 | BAD83-G125 | 3.9 |
BAD83-L150G | 4.3 | BAD83-N110G | 4.3 | BAD83-G125G | 4.3 |
BAD83-L150B | 5.4 | BAD83-N110B | 5.4 | BAD83-G125B | 5.4 |
BAD83-L150B1 | 5.2 | BAD83-N110B1 | 5.2 | BAD83-G125B1 | 5.2 |
BAD83-L150B2 | 5.35 | BAD83-N110B2 | 5.35 | BAD83-G125B2 | 5.35 |
BAD83-L250 | 4.48 | BAD83-N250 | 4.48 | BAD83-G250 | 4.48 |
BAD83-L250G | 4.85 | BAD83-N250G | 4.85 | BAD83-G250G | 4.85 |
BAD83-L250B | 5.58 | BAD83-N250B | 5.58 | BAD83-G250B | 5.58 |
BAD83-L250B1 | 5.78 | BAD83-N250B1 | 5.78 | BAD83-G250B1 | 5.78 |
BAD83-L250B2 | 5.93 | BAD83-N250B2 | 5.93 | BAD83-G250B2 | 5.93 |
BAD83-L400 | 8.35 | BAD83-N400 | 8.35 | BAD83-G400 | 8.35 |
BAD83-L400G | 8.72 | BAD83-N400G | 8.72 | BAD83-G400G | 8.72 |
BAD83-L400B | 9.45 | BAD83-N400B | 9.45 | BAD83-G400B | 9.45 |
BAD83-L400B1 | 9.65 | BAD83-N400B1 | 9.65 | BAD83-G400B1 | 9.65 |
BAD83-L400B2 | 9.8 | BAD83-N400B2 | 9.8 | BAD83-G400B2 | 9.8 |
Accessories list
Installation method | ltem | Qty | Purchase code | Weight (kg) |
G-Pendant type | Explosion-proof pipe joint (G3/4 or M25X1.5) | 1 | 2.12.1100014(G3/4) | 0.06 |
2.12.1100114(M25X1.5 | ||||
Straight pipe,both ends M25X1.5, length 300mm | 1 | 4.02.901.0113 | 0.34 | |
Explosion-proof terminal box | 1 | 1.03.101.00001 | 0.66 | |
Mounting brackets | 1 | 2.14.0711001 | 0.04 | |
X-Ceiling type | Outlet box | 1 | 1.52.901.00062 | 0.9 |
B-Wall type(adjustable) | Outlet box | 1 | 1.52.901.00071 | 1.1 |
Mounting brackets | 1 | 2.14.0707051 | 0.68 | |
B1/B2-Wall type | Explosion-proof terminal box | 1 | 1.03.101.00001 | 0.66 |
Mounting brackets | 1 | 2.14.0711001 | 0.04 | |
30°/90°bending pipe | 1 | 1.02.901.00120(30°) | 0.4 | |
1.02.901.00121(90°) | 0.55 | |||
Chain(length 300mm) | 1 | 2.15.1000101 | 0.1 | |
Expansion hook | 1 | 2.18.2000011 | 0.02 | |
Flower basket hook (galvanized) | 1 | 2.18.2000001 | 0.04 | |
D-Hanging chain type | Chain (length 300mm) | 2 | 2.15.1000101 | 0.1 |
Expansion hook | 2 | 2.18.2000011 | 0.02 | |
Spring clasp | 2 | 2.18.1604091 | 0.003 | |
Mounting brackets | 2 | 2.14.0707053 | 0.06 | |
M8 Stainless steel Eye bolt | 2 | 2.18.1100021 | 0.04 | |
F1/F2-Flange type | Flange pole(G11/4) | 1 | 1.02.901.00097 | 10.7 |
90°/25°Outlet box | 1 | 1.02.901.00091(90) | 1.35 | |
1.02.901.00092(25°) | 1.08 | |||
h1/h2-Fence type | Fence pole | 1 | 1.02.901.00095 | 5.9 |
Explosion-proof pipe joint (G3/4 or M25X1.5) | 1 | 2.12.1100014(G3/4) | 0.06 | |
2.12.1100114(M25X1.5) | ||||
Explosion-proof terminal box | 1 | 1.03.101.00028 | 0.66 | |
Note:The accessories that are not mentioned in the table,user need provide it by themself |
Accessories list
Item | Picture | Purchase code | Weight (kg) |
125 protective grid(304) | | 2.03.5200051 | 0.3 |
250 protective grid(304) | 2.03.5200001 | 0.5 | |
400 protective grid(304) | 2.03.5200031 | 0.7 |