Nomenclature

Note: Please specify the reducer when ordering on request.
Selection Table
| Type | Structure code | Weight(kg) | |||||
| G1/2 | G3/4 | G1 | G11/4 | G11/2 | G2 | ||
| AH-A口 | ![]() | 0.62 | 0.66 | 0.7 | 0.9 | 0.9 | 1.3 |
| AH-B口 | ![]() | 0.67 | 0.73 | 0.73 | 1.0 | 1.1 | 1.6 |
| AH-C口 | ![]() | 0.74 | 0.82 | 0.85 | 1.2 | 1.3 | 1.9 |
| AH-D□ | ![]() | 0.8 | 0.9 | 0.9 | 1.4 | 1.5 | 2.1 |
| AH-E口 | ![]() | 0.67 | 0.73 | 0.73 | 1.0 | 1.1 | 1.6 |
| AH-□d | ![]() | — | 0.72 | — | — | — | — |












